| Cornerstone Men's Golf | 305 | 308 | 613 | +37 | 2nd | 
| Luke Theeuwes | 75 | 76 | 151 | +7 | t-5th | 
| Landon Wanless | 75 | 78 | 153 | +9 | 8th | 
| Logan Melcher | 78 | 76 | 154 | +10 | t-9th | 
| Isaiah Lowe | 77 | 78 | 155 | +11 | t-11th | 
| Drew Leatherman# | 84 | 83 | 167 | +23 | 38th | 
| Drew Schutz | 85 | 83 | 168 | +24 | t-39th | 
# Indicates individual player